TractionRank
AI product traction, ranked monthly. Every position explains itself.
Visits are modeled estimates, not analytics exports — calibrated from free public rank sources with a visible uncertainty band per row. Missing data is shown as missing, never as zero.
| # | Domain | Est. visits / month | Uncertainty band | Trend | Sources |
|---|---|---|---|---|---|
| 1 | chatgpt.com | 1.4B | 610.9M–3.2B | ▲1 | 3 |
| 2 | openai.com | 1.2B | 510.4M–2.7B | ▲80 | 3 |
| 3 | claude.ai | 368.4M | 160.2M–847.3M | ▲98 | 3 |
| 4 | deepl.com | 203.5M | 88.5M–468.1M | ▼71 | 3 |
| 5 | perplexity.ai | 137.0M | 59.6M–315.2M | ▼187 | 3 |
| 6 | claude.com | 119.2M | 45.8M–309.8M | ▲392 | 3 |
| 7 | magnific.com | 112.5M | 48.9M–258.7M | ▼18 | 3 |
| 8 | huggingface.co | 105.0M | 36.2M–304.4M | ▲120 | 3 |
| 9 | deepseek.com | 101.1M | 44.0M–232.5M | ▲82 | 3 |
| 10 | quillbot.com | 93.3M | 40.6M–214.6M | ▼755 | 3 |
| 11 | ollama.com | 79.3M | 33.0M–190.2M | ▲119 | 3 |
| 12 | character.ai | 78.3M | 34.0M–180.0M | ▼4 | 3 |
| 13 | cursor.com | 72.4M | 31.5M–166.5M | ▲237 | 3 |
| 14 | suno.com | 65.6M | 28.5M–150.8M | ▲10 | 3 |
| 15 | copy.ai | 62.2M | 15.5M–248.7M | ▲244 | 2 |
| 16 | stability.ai | 61.4M | 15.3M–245.5M | ▲695 | 2 |
| 17 | deepmind.com | 54.5M | 13.0M–229.1M | ▲217 | 2 |
| 18 | x.ai | 49.0M | 21.3M–112.6M | ▲57 | 3 |
| 19 | you.com | 46.0M | 13.9M–151.8M | ▼868 | 3 |
| 20 | elevenlabs.io | 45.4M | 19.7M–104.4M | ▼81 | 3 |
| 21 | windsurf.com | 44.9M | 19.5M–103.3M | ▼3080 | 3 |
| 22 | hybrid.ai | 44.4M | 7.0M–279.6M | ▼29 | 3 |
| 23 | dimensions.ai | 38.6M | 16.1M–92.6M | ▲1973 | 3 |
| 24 | shortpixel.ai | 38.5M | 16.7M–88.5M | ▲71 | 3 |
| 25 | scite.ai | 36.0M | 15.7M–82.8M | ▲1586 | 3 |
| 26 | notebook.ai | 35.5M | 8.3M–152.6M | ▼511 | 2 |
| 27 | scispace.com | 35.3M | 14.1M–88.1M | ▲5284 | 3 |
| 28 | lovable.dev | 34.4M | 12.7M–92.8M | ▲103 | 3 |
| 29 | krisp.ai | 34.0M | 14.8M–78.2M | ▼561 | 3 |
| 30 | openrouter.ai | 33.7M | 14.6M–77.5M | ▲660 | 3 |
| 31 | devin.ai | 32.6M | 10.2M–104.3M | ▲4876 | 3 |
| 32 | gamma.app | 32.6M | 14.2M–74.9M | ▼209 | 3 |
| 33 | otter.ai | 32.4M | 11.6M–90.8M | ▲551 | 3 |
| 34 | replit.com | 32.1M | 13.4M–77.1M | ▼141 | 3 |
| 35 | rytr.me | 31.5M | 6.8M–144.8M | ▲763 | 2 |
| 36 | sardine.ai | 31.4M | 9.0M–109.7M | ▼132 | 3 |
| 37 | kimi.com | 30.1M | 10.7M–84.2M | ▲2612 | 3 |
| 38 | fast.ai | 29.4M | 6.4M–135.4M | ▲200 | 2 |
| 39 | soloist.ai | 28.7M | 9.0M–91.7M | ▼5219 | 3 |
| 40 | fireflies.ai | 28.3M | 9.1M–87.8M | ▲1408 | 3 |
| 41 | analoghq.ai | 27.5M | 5.5M–137.6M | ▲42343 | 2 |
| 42 | harvey.ai | 27.1M | 8.0M–92.1M | ▲1492 | 3 |
| 43 | flowgpt.com | 26.1M | 11.3M–60.0M | ▲3240 | 3 |
| 44 | seaart.ai | 26.0M | 11.3M–59.8M | ▲667 | 3 |
| 45 | wisprflow.ai | 26.0M | 10.4M–65.0M | ▼910 | 3 |
| 46 | eightfold.ai | 25.8M | 11.2M–59.4M | ▼173 | 3 |
| 47 | clipdrop.co | 25.5M | 5.6M–117.5M | ▲1130 | 2 |
| 48 | ispeech.org | 24.9M | 5.2M–119.6M | ▼6913 | 2 |
| 49 | opencode.ai | 23.5M | 9.4M–58.8M | ▲904 | 3 |
| 50 | securiti.ai | 23.5M | 6.3M–86.8M | ▲264 | 3 |
| 51 | kore.ai | 23.4M | 7.3M–74.7M | ▲1458 | 3 |
| 52 | mindtrip.ai | 23.3M | 8.0M–67.7M | ▼29 | 3 |
| 53 | synthesia.io | 23.3M | 7.1M–76.9M | ▲345 | 3 |
| 54 | notebooklm.google | 23.3M | 10.1M–53.5M | ▼27 | 3 |
| 55 | soundraw.io | 23.3M | 4.9M–109.3M | ▲923 | 2 |
| 56 | meta.ai | 22.9M | 10.0M–52.8M | ▲22 | 3 |
| 57 | plaud.ai | 22.6M | 9.0M–56.5M | ▼353 | 3 |
| 58 | crushon.ai | 22.5M | 9.8M–51.7M | ▼55 | 3 |
| 59 | duck.ai | 22.4M | 6.6M–76.3M | ▲9029 | 3 |
| 60 | qwen.ai | 22.4M | 9.7M–51.5M | ▲193 | 3 |
| 61 | candy.ai | 22.0M | 9.6M–50.7M | ▲623 | 3 |
| 62 | photoroom.com | 21.9M | 9.5M–50.3M | ▲46 | 3 |
| 63 | llamaindex.ai | 21.9M | 4.6M–104.9M | ▲3789 | 2 |
| 64 | langchain.com | 21.5M | 5.8M–79.6M | ▲619 | 3 |
| 65 | mlq.ai | 21.5M | 5.0M–92.5M | ▲2367 | 2 |
| 66 | paradox.ai | 21.4M | 9.3M–49.3M | ▲489 | 3 |
| 67 | moltbook.com | 21.3M | 5.6M–81.0M | ▼2355 | 2 |
| 68 | h2o.ai | 21.1M | 4.5M–99.4M | ▼3393 | 2 |
| 69 | higgsfield.ai | 21.0M | 9.1M–48.2M | ▲917 | 3 |
| 70 | resemble.ai | 20.9M | 4.2M–104.7M | ▲4706 | 2 |
| 71 | llama.com | 20.8M | 4.6M–93.5M | ▲519 | 2 |
| 72 | dreamstudio.ai | 20.7M | 4.2M–101.5M | ▲5434 | 2 |
| 73 | granola.ai | 20.7M | 9.0M–47.6M | ▲2004 | 3 |
| 74 | bfl.ai | 20.6M | 4.2M–101.2M | ▲4810 | 2 |
| 75 | craiyon.com | 20.5M | 6.4M–65.6M | ▲165 | 3 |
| 76 | pippit.ai | 20.4M | 8.9M–47.0M | ▼6022 | 3 |
| 77 | sider.ai | 20.3M | 8.1M–50.8M | ▼16 | 3 |
| 78 | aiva.ai | 20.1M | 4.1M–98.7M | ▲5447 | 2 |
| 79 | anota.ai | 20.1M | 8.7M–46.2M | ▼178 | 3 |
| 80 | venice.ai | 19.9M | 8.6M–45.7M | ▲2882 | 3 |
| 81 | tripo3d.ai | 19.8M | 8.6M–45.6M | ▼656 | 3 |
| 82 | hailuoai.video | 19.7M | 8.6M–45.3M | ▲920 | 3 |
| 83 | lmsys.org | 19.7M | 3.6M–108.3M | ▲6213 | 2 |
| 84 | vectra.ai | 19.6M | 8.5M–45.0M | ▼2513 | 3 |
| 85 | use.ai | 19.4M | 7.4M–50.3M | ▼155 | 3 |
| 86 | brancher.ai | 19.3M | 3.4M–107.9M | ▲5652 | 2 |
| 87 | lovo.ai | 19.1M | 3.8M–97.5M | ▲468 | 2 |
| 88 | framerusercontent.com | 19.1M | 7.4M–49.7M | ▲137 | 3 |
| 89 | mubert.com | 19.1M | 3.7M–97.3M | ▲4242 | 2 |
| 90 | consensus.app | 19.0M | 6.1M–59.0M | ▲409 | 3 |
| 91 | marketmuse.com | 19.0M | 3.5M–102.7M | ▲2087 | 2 |
| 92 | data.ai | 18.7M | 3.7M–95.2M | ▲100 | 2 |
| 93 | lmstudio.ai | 18.5M | 6.6M–51.7M | ▲185 | 3 |
| 94 | spicychat.ai | 18.5M | 8.0M–42.4M | ▼6 | 3 |
| 95 | designs.ai | 18.3M | 3.7M–91.7M | ▲1933 | 2 |
| 96 | genspark.ai | 17.9M | 7.8M–41.1M | ▼1867 | 3 |
| 97 | heygen.com | 17.8M | 5.6M–57.1M | ▲872 | 3 |
| 98 | safe.ai | 17.8M | 3.3M–96.2M | ▲4158 | 2 |
| 99 | turboscribe.ai | 17.8M | 7.7M–40.9M | ▼61 | 3 |
| 100 | poe.com | 17.7M | 6.8M–46.0M | ▲1534 | 3 |
Integrity, in the open
- 2,454 ranked with per-source provenance — full release JSON
- 234 cohort domains below the detection floor — listed as missing, never scored zero
- 129 withheld: source disagreement beyond two orders of magnitude or signals consistent with tracking infrastructure
Method
Ranks come from three free public lists — Tranco, Cisco Umbrella and Majestic Million — collapsed
to registrable apex domains and filtered to the AI-product cohort (curated AI directories plus
traffic-validated .ai apexes). For each source, a log-log calibration maps rank to
monthly visits against published anchor estimates; a domain's figure is the median of its per-source
estimates. The band widens with anchor residual error and per-source spread. Model cal-v2, residual median 2.3x.
Releases are immutable and archived monthly.
Revenue: verified, not estimated
We never publish modeled revenue. Founders claim their listing and connect a payment provider read-only; the revenue board ranks by verified MRR readback with a visible stamp — or shows nothing.